| Management number | 231516182 | Release Date | 2026/06/18 | List Price | $4.39 | Model Number | 231516182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The earhart easley glasses are tough, durable, and comfortable. A built-in brow bar aids in comfort and helps seal out dust. An adjustable nosepiece gives a customized fit and ensures all-day comfort, while ventilated temples aid in fog prevention and promote airflow.
| UPC | 810170030307 |
|---|---|
| ASIN | B07CXHJRB1 |
| Size | Medium |
| Color | Gray Lens |
| Style | Adjustable,protection |
| Pattern | Solid |
| Fit Type | One Size Fits All |
| Industry | Construction |
| Material | 100% Pyramex Safety Products |
| Brand Name | Carhartt |
| Frame Type | Full Rim |
| Lens Color | grey |
| Model Name | Easley |
| Sport Type | Multi-Sport |
| Unit Count | 1.0 Count |
| Item Weight | 0.8 Ounces |
| Part Number | CHB820ST |
| Eyewear Type | safety glasses |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Carhartt |
| Style Number | CHB820ST |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Easley Glasses |
| Item Dimensions | 11 x 6.25 x 3.5 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Magnifier Location | Adjustable |
| Included Components | Easley Glasses |
| Garment Size Country | United States |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Handle with care. Avoid scratches. Clean with a soft, dry cloth. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00810170030307 |
| Visible Light Transmission Percentage | 20.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form